Non Veg Section Latest Fish & Meat Prices
Updated as of [27/05/25]
| Category | Type | Quantity | Price (₹) |
|---|---|---|---|
| Chicken | |||
| - Whole Chicken | Fresh | 1 kg | 220 |
| - Chicken Breast | Boneless | 1 kg | 250 |
| - Chicken Legs | With Bone | 1 kg | 240 |
| - Chicken Wings | 1 kg | 180 | |
| Mutton | |||
| - Mutton Curry | With Bone | 1 kg | 700 |
| - Mutton Leg | Boneless | 1 kg | 900 |
| - Mutton Liver | 1 kg | 400 | |
| - Mutton Keema | Minced | 1 kg | 600 |
| Pork | |||
| - Pork Belly | 1 kg | 500 | |
| - Pork Chops | 1 kg | 450 | |
| - Pork Shoulder | 1 kg | 400 | |
| - Pork Sausages | 1 kg | 600 | |
| Fish | |||
| - Rohu (Rui) | Freshwater | 1 kg | 300 |
| - Katla (Catla) | Freshwater | 1 kg | 280 |
| - Hilsa (Ilish) | Seasonal | 1 kg | 1000 |
| - Pomfret | Sea | 1 kg | 800 |
| - Salmon | Imported | 1 kg | 1200 |
| - Prawns | Medium | 1 kg | 500 |
| - Crab | Medium | 1 kg | 600 |
| Eggs | |||
| - Chicken Eggs | Regular | 1 dozen | 80 |
| - Duck Eggs | 1 dozen | 100 | |
| Processed Meat | |||
| - Chicken Sausages | 1 kg | 300 | |
| - Chicken Nuggets | 1 kg | 250 | |
| - Smoked Bacon | 1 kg | 700 |
Notes
- Prices are subject to change based on market conditions.
- Availability may vary by location.
- Check back regularly for the latest updates!